|
|
|
|
When: |
Tuesday, July 11th |
|
Time: |
Meet Starts at |
|
Where: |
|
|
Who: |
Swimmers ages 10 and younger (age as of June 1st) |
|
Why: |
Young swimmers have a chance to compete against swimmers from other divisions their own age and it also gives them a chance to swim events they might not swim in dual meets. |
|
Cost: |
$3.50 per event-swimmers can swim a maximum of 4 individual events |
|
How to Enter: |
Email Karen Sheriff with your event choices. |
|
Events: |
Event # Event
1 Women 10 & U 200 Free Relay
2 Men 10 & U 200 Free Relay
3 Women 8 & U 100 Free Relay
4 Men 8 & U 100 Free Relay
5 Women 10 & U 100 IM
6 Men 10 & U 100 IM
7 Women 6 & U 25 Free
8 Men 6 & U 25 Free
9 Women 7-7 25 Free
10 Men 7-7 25 Free
11 Women 8-8 25 Free
12 Men 8-8 25 Free
13 Women 9-9 50 Free
14 Men 9-9 50 Free
15 Women 10-10 50 Free
16 Men 10-10 50 Free
17 Women 6 & U 25 Back
18 Men 6 & U 25 Back
19 Women 7-7 25 Back
20 Men 7-7 25 Back
21 Women 8-8 25 Back
22 Men 8-8 25 Back
23 Women 9-9 50 Back
24 Men 9-9 50 Back
25 Women 10-10 50 Back
26 Men 10-10 50 Back
27 Women 7 & U 25 Breast
28 Men 7 & U 25 Breast
29 Women 8-8 25 Breast
30 Men 8-8 25 Breast
31 Women 9-9 50 Breast
32 Men 9-9 50 Breast
33 Women 10-10 50 Breast
34 Men 10-10 50 Breast
35 Women 7 & U 25 Fly
36 Men 7 & U 25 Fly
37 Women 8-8 25 Fly
38 Men 8-8 25 Fly
39 Women 9-9 50 Fly
40 Men 9-9 50 Fly
41 Women 10-10 50 Fly
42 Men 10-10 50 Fly
|